
2026 GMC Sierra 1500
Elevation
GMC of Mount Vernon
Mount Vernon, OH
7 trims · 37 configurations · Truck (Crew Cab), Truck (Extended Cab), Truck (Regular Cab)
4 / 5 overall
Source: NHTSA · 3 recalls on record
581 live listings from $12,990 · median $60,142

Elevation
GMC of Mount Vernon
Mount Vernon, OH

Denali
GMC of Mount Vernon
Mount Vernon, OH

Denali Ultimate
GMC of Mount Vernon
Mount Vernon, OH

Denali
GMC of Mount Vernon
Mount Vernon, OH

AT4
GMC of Mount Vernon
Mount Vernon, OH

SLE
GMC of Mount Vernon
Mount Vernon, OH
How much should you pay for the GMC Sierra 1500? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Work Truck
Total price (Work Truck MSRP)
$22,195
Typical monthly
$439/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator10 configurations
10 configurations
4 configurations
6 configurations
4 configurations
2 configurations
| Spec | Work Truck10 configurations | SLE10 configurations | SL4 configurations | XFE | SLT6 configurations | Base4 configurations | Denali2 configurations |
|---|---|---|---|---|---|---|---|
| MSRP | $22,195 – $33,470 | $27,965 – $36,380 | $30,125 – $35,375 | $34,895 | $36,555 – $42,940 | $40,010 – $49,990 | $45,460 – $48,610 |
| Fuel economy (city/hwy) | 15/20 | 14/19 | 14/19 | 15/22 | 15/21 | 20/23 | 13/18 |
| Horsepower | 195 hp | 302 hp | 302 hp | 315 hp | 315 hp | 332 hp | 403 hp |
| Torque | 260 lb-ft | 305 lb-ft | 305 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft | 417 lb-ft |
| Engine | 4.3L V6 gas | 4.8L V8 flex-fuel (FFV) | 4.8L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 5.3L V8 flex-fuel (FFV) | 6L V8 hybrid | 6.2L V8 flex-fuel (FFV) |
| Seating | 3 | 3 | 6 | 6 | 5 | 6 | 5 |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Cargo (cu ft) | — | — | — | — | — | — | — |
| Max towing | 9,100 lbs | 9,100 lbs | 6,700 lbs | 7,000 lbs | 10,700 lbs | 6,100 lbs | 8,600 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | Work Truck | SLE | SL | XFE | SLT | Base | Denali |
|---|---|---|---|---|---|---|---|
| Engine & drivetrain | |||||||
| Engine type | gas | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | flex-fuel (FFV) | hybrid | flex-fuel (FFV) |
| Fuel type | regular unleaded | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | flex-fuel (unleaded/E85) | regular unleaded | flex-fuel (premium unleaded recommended/E85) |
| Cylinders | V6 | V8 | V8 | V8 | V8 | V8 | V8 |
| Displacement | 4.3 L | 4.8 L | 4.8 L | 5.3 L | 5.3 L | 6 L | 6.2 L |
| Horsepower | 195 hp | 302 hp | 302 hp | 315 hp | 315 hp | 332 hp | 403 hp |
| Torque | 260 lb-ft | 305 lb-ft | 305 lb-ft | 335 lb-ft | 335 lb-ft | 367 lb-ft | 417 lb-ft |
| Transmission | 4-speed automatic | 4-speed automatic | 4-speed automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 4-speed shiftable automatic | 6-speed shiftable automatic |
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive |
| Dimensions | |||||||
| Body type | Truck (Regular Cab) | Truck (Regular Cab) | Truck (Extended Cab) | Truck (Crew Cab) | Truck (Extended Cab) | Truck (Crew Cab) | Truck (Crew Cab) |
| Doors | 2 | 2 | 4 | 4 | 4 | 4 | 4 |
| Seating | 3 | 3 | 6 | 6 | 5 | 6 | 5 |
| Length | 205.6 in | 205.6 in | 230.2 in | 230.2 in | 230.2 in | 229.9 in | 229.9 in |
| Width | 80 in | 80 in | 80 in | 80 in | 80 in | 80 in | 80 in |
| Height | 73.6 in | 73.6 in | 73.9 in | 73.8 in | 73.9 in | 73.8 in | 73.8 in |
| Wheelbase | 119 in | 119 in | 143.5 in | 143.5 in | 143.5 in | 143.5 in | 143.5 in |
| Ground clearance | 7.7 in | 7.7 in | 8.9 in | 9 in | 8.9 in | 9 in | 9 in |
| Capacity & weight | |||||||
| Max towing | 9,100 lbs | 9,100 lbs | 6,700 lbs | 7,000 lbs | 10,700 lbs | 6,100 lbs | 8,600 lbs |
| Max payload | 1,940 lbs | 1,940 lbs | 1,515 lbs | 1,701 lbs | 1,515 lbs | 1,527 lbs | 1,589 lbs |
| Curb weight | 4,460 lbs | 4,460 lbs | 4,885 lbs | 5,099 lbs | 4,885 lbs | 5,573 lbs | 5,211 lbs |
| Fuel tank | 26 gal | 26 gal | 26 gal | 26 gal | 26 gal | 26 gal | 26 gal |
| Fuel economy & EV | |||||||
| Combined MPG | 17 | 16 | 16 | 18 | 17 | 21 | 14 |
| City MPG | 15 | 14 | 14 | 15 | 15 | 20 | 13 |
| Highway MPG | 20 | 19 | 19 | 22 | 21 | 23 | 18 |
Live listings from comparable models · 4171 available

Crew Cab 147" Custom
Kia of Meridian
Meridian, MS

Custom
Matt Bowers Chevrolet Slidell
Slidell, LA

PRO-4X
Classic Nissan Newport News
Newport News, VA

SV
Butler Nissan
Macon, GA

Big Horn/Lone Star
Donalson GMC
Silsbee, TX

Laramie
Countryside Pre-Owned
Jackson, GA

XLT
Seelye Select on 9th
Kalamazoo, MI

Lariat
Seelye Select on 9th
Kalamazoo, MI