
2014 Honda Odyssey
EX-L
Kia Marin Novato
Novato, CA
5 trims · 7 configurations · Minivan
5 / 5 overall
Source: NHTSA · 5 recalls on record
108 live listings from $4,990 · median $42,817

EX-L
Kia Marin Novato
Novato, CA

EX-L
McCarthy Honda
Overland Park, KS

Touring
Bob Boyte Honda Moss Point
Moss Point, MS

EX-L
Bob Boyte Honda Moss Point
Moss Point, MS

Sport-L
Bob Boyte Honda Moss Point
Moss Point, MS

EX-L
Bob Boyte Honda Moss Point
Moss Point, MS
How much should you pay for the Honda Odyssey? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on LX
Total price (LX MSRP)
$28,825
Typical monthly
$571/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator3 configurations
| Spec | LX | EX | EX-L3 configurations | Touring | Touring Elite |
|---|---|---|---|---|---|
| MSRP | $28,825 | $32,125 | $35,625 – $37,625 | $41,880 | $44,450 |
| Fuel economy (city/hwy) | 19/28 | 19/28 | 19/28 | 19/28 | 19/28 |
| Horsepower | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Engine | 3.5L V6 gas | 3.5L V6 gas | 3.5L V6 gas | 3.5L V6 gas | 3.5L V6 gas |
| Seating | 7 | 8 | 8 | 8 | 8 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Cargo (cu ft) | 148.5 | 148.5 | 148.5 | 148.5 | 148.5 |
| Max towing | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | LX | EX | EX-L | Touring | Touring Elite |
|---|---|---|---|---|---|
| Engine & drivetrain | |||||
| Engine type | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | V6 | V6 | V6 | V6 | V6 |
| Displacement | 3.5 L | 3.5 L | 3.5 L | 3.5 L | 3.5 L |
| Horsepower | 248 hp | 248 hp | 248 hp | 248 hp | 248 hp |
| Torque | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft | 250 lb-ft |
| Transmission | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic |
| Drivetrain | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Dimensions | |||||
| Body type | Minivan | Minivan | Minivan | Minivan | Minivan |
| Doors | 5 | 5 | 5 | 5 | 5 |
| Seating | 7 | 8 | 8 | 8 | 8 |
| Length | 202.9 in | 202.9 in | 202.9 in | 202.9 in | 202.9 in |
| Width | 79.2 in | 79.2 in | 79.2 in | 79.2 in | 79.2 in |
| Height | 68.4 in | 68.4 in | 68.4 in | 68.4 in | 68.4 in |
| Wheelbase | 118.1 in | 118.1 in | 118.1 in | 118.1 in | 118.1 in |
| Ground clearance | 4.5 in | 4.5 in | 4.5 in | 4.5 in | 4.5 in |
| Capacity & weight | |||||
| Cargo capacity | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft |
| Max cargo capacity | 148.5 cu ft | 148.5 cu ft | 148.5 cu ft | 148.5 cu ft | 148.5 cu ft |
| Max towing | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs |
| Curb weight | 4,396 lbs | 4,470 lbs | 4,526 lbs | 4,581 lbs | 4,613 lbs |
| Fuel tank | 21 gal | 21 gal | 21 gal | 21 gal | 21 gal |
| Fuel economy & EV | |||||
| Combined MPG | 22 | 22 | 22 | 22 | 22 |
| City MPG | 19 | 19 | 19 | 19 | 19 |
| Highway MPG | 28 | 28 | 28 | 28 | 28 |
Live listings from comparable models · 44 available

Touring
Steve Schmitt Chevrolet Highland
Highland, IL

XLE
Keating Toyota Manvel
Manvel, TX

XLE
Fred Anderson Nissan of Raleigh
Raleigh, NC

LX
DeLand Kia
DeLand, FL

American Value Pkg
Mccarthy Chevrolet Lee's Summit
Lee's Summit, MO

SXT
Haldeman Ford Trenton
Trenton, NJ