
2026 Jeep Wrangler
WRANGLER 4-DOOR RUBICON X
Shottenkirk Chrysler Dodge Jeep RAM Prosper
Prosper, TX
7 trims · SUV
768 live listings from $10,922 · median $47,898

WRANGLER 4-DOOR RUBICON X
Shottenkirk Chrysler Dodge Jeep RAM Prosper
Prosper, TX

WRANGLER 4-DOOR SPORT S
St. Louis Chrysler Dodge Jeep Ram
Bridgeton, MO

Sahara
Hanania INFINITI of Orange Park
Jacksonville, FL

Unlimited Sahara
Hanania INFINITI of Orange Park
Jacksonville, FL

Rubicon
Fred Anderson Nissan of Raleigh
Raleigh, NC

Sport
Findlay Chrysler Dodge Jeep Ram Post Falls
Post Falls, ID
How much should you pay for the Jeep Wrangler? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Sport
Total price (Sport MSRP)
$22,395
Typical monthly
$443/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator| Spec | Sport | Unlimited Sport | Sahara | Unlimited Sport RHD | Rubicon | Unlimited Sahara | Unlimited Rubicon |
|---|---|---|---|---|---|---|---|
| MSRP | $22,395 | $26,195 | $28,095 | $30,595 | $30,995 | $31,895 | $34,795 |
| Fuel economy (city/hwy) | 17/21 | 16/21 | 17/21 | 16/20 | 17/21 | 16/21 | 16/21 |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Engine | 3.6L V6 gas | 3.6L V6 gas | 3.6L V6 gas | 3.6L V6 gas | 3.6L V6 gas | 3.6L V6 gas | 3.6L V6 gas |
| Seating | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Cargo (cu ft) | 55 | 70.6 | 55 | 70.6 | 55 | 70.6 | 70.6 |
| Max towing | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs |
Manufacturer specifications by trim and drivetrain. Same trim names with different MSRPs are distinct FWD/AWD (or other drivetrain) configurations from the catalog. MSRP excludes destination fees, taxes, and dealer-installed options.
| Spec | Sport | Unlimited Sport | Sahara | Unlimited Sport RHD | Rubicon | Unlimited Sahara | Unlimited Rubicon |
|---|---|---|---|---|---|---|---|
| Engine & drivetrain | |||||||
| Engine type | gas | gas | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | V6 | V6 | V6 | V6 | V6 | V6 | V6 |
| Displacement | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L | 3.6 L |
| Horsepower | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp | 285 hp |
| Torque | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft | 260 lb-ft |
| Transmission | 6-speed manual | 6-speed manual | 6-speed manual | 5-speed automatic | 6-speed manual | 6-speed manual | 6-speed manual |
| Drivetrain | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive |
| Dimensions | |||||||
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 3 | 5 | 3 | 5 | 3 | 5 | 5 |
| Seating | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
| Length | 152.8 in | 173.4 in | 152.8 in | 173.4 in | 152.8 in | 173.4 in | 173.4 in |
| Width | 73.7 in | 73.7 in | 73.7 in | 73.7 in | 73.7 in | 73.7 in | 73.7 in |
| Height | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in | 70.9 in |
| Wheelbase | 95.4 in | 116 in | 95.4 in | 116 in | 95.4 in | 116 in | 116 in |
| Ground clearance | 8.8 in | 8.7 in | 10.3 in | 8.7 in | 10.2 in | 10.2 in | 10.1 in |
| Capacity & weight | |||||||
| Cargo capacity | 12.8 cu ft | 31.5 cu ft | 12.8 cu ft | 31.5 cu ft | 12.8 cu ft | 31.5 cu ft | 31.5 cu ft |
| Max cargo capacity | 55 cu ft | 70.6 cu ft | 55 cu ft | 70.6 cu ft | 55 cu ft | 70.6 cu ft | 70.6 cu ft |
| Max towing | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 2,000 lbs | 3,500 lbs | 3,500 lbs |
| Max payload | 1,000 lbs | 1,000 lbs | 880 lbs | 892 lbs | 892 lbs | 880 lbs | 892 lbs |
| Curb weight | 3,785 lbs | 4,075 lbs | 3,976 lbs | 4,100 lbs | 4,129 lbs | 4,269 lbs | 4,315 lbs |
| Fuel tank | 18.6 gal | 22.5 gal | 18.6 gal | 22.5 gal | 18.6 gal | 22.5 gal | 22.5 gal |
| Fuel economy & EV | |||||||
| Combined MPG | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| City MPG | 17 | 16 | 17 | 16 | 17 | 16 | 16 |
| Highway MPG | 21 | 21 | 21 | 20 | 21 | 21 | 21 |
Live listings from comparable models · 365 available

2.0T Ultimate Auto
Hyundai of Wesley Chapel
Wesley Chapel, FL

Base
Drive Appeal
Eden Prairie, MN

LT
Hanania INFINITI of Orange Park
Jacksonville, FL

FWD LT
Mccarthy Chevrolet Lee's Summit
Lee's Summit, MO

Touring XT
Hanania Subaru of Orange Park
Jacksonville, FL

Premium
Hanania Subaru of Orange Park
Jacksonville, FL

2.5i Premium
Hanania Subaru of Orange Park
Jacksonville, FL

Premium
Hanania Subaru of Orange Park
Jacksonville, FL