
2021 Kia Soul
GT-Line
Curry INEOS Grenadier
Danbury, CT
3 trims · 5 configurations · Wagon
4 / 5 overall
Source: NHTSA · 3 recalls on record
66 live listings from $3,900 · median $15,001

GT-Line
Curry INEOS Grenadier
Danbury, CT

EX
Classic Kia Smithfield
Smithfield, NC

GT-Line
Lou Sobh Volkswagen of Athens
Bogart, GA

GT-Line
Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL

S
Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL

Plus
Phil Smith Mitsubishi of Lighthouse Point
Lighthouse Point, FL
How much should you pay for the Kia Soul? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on Base
Total price (Base MSRP)
$13,900
Typical monthly
$275/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-08-02). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator2 configurations
2 configurations
| Spec | Base2 configurations | +2 configurations | ! |
|---|---|---|---|
| MSRP | $13,900 – $15,700 | $16,300 – $17,300 | $19,600 |
| Fuel economy (city/hwy) | 25/30 | 24/29 | 23/28 |
| Horsepower | 138 hp | 164 hp | 164 hp |
| Torque | 123 lb-ft | 148 lb-ft | 148 lb-ft |
| Engine | 1.6L I4 gas | 2L I4 gas | 2L I4 gas |
| Seating | 5 | 5 | 5 |
| Drivetrain | FWD | FWD | FWD |
| Cargo (cu ft) | 53.4 | 53.4 | 53.4 |
| Max towing | — | — | — |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | Base | + | ! |
|---|---|---|---|
| Engine & drivetrain | |||
| Engine type | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | I4 | I4 | I4 |
| Displacement | 1.6 L | 2 L | 2 L |
| Horsepower | 138 hp | 164 hp | 164 hp |
| Torque | 123 lb-ft | 148 lb-ft | 148 lb-ft |
| Transmission | 6-speed manual | 6-speed manual | 6-speed automatic |
| Drivetrain | front wheel drive | front wheel drive | front wheel drive |
| Dimensions | |||
| Body type | Wagon | Wagon | Wagon |
| Doors | 5 | 5 | 5 |
| Seating | 5 | 5 | 5 |
| Length | 162.2 in | 162.2 in | 162.2 in |
| Width | 70.3 in | 70.3 in | 70.3 in |
| Height | 63.4 in | 63.4 in | 63.4 in |
| Wheelbase | 100.4 in | 100.4 in | 100.4 in |
| Ground clearance | 6.5 in | 6.5 in | 6.5 in |
| Capacity & weight | |||
| Cargo capacity | 23.7 cu ft | 19.3 cu ft | 19.3 cu ft |
| Max cargo capacity | 53.4 cu ft | 53.4 cu ft | 53.4 cu ft |
| Curb weight | 2,615 lbs | 2,707 lbs | 2,778 lbs |
| Fuel tank | 12.7 gal | 12.7 gal | 12.7 gal |
| Fuel economy & EV | |||
| Combined MPG | 27 | 26 | 25 |
| City MPG | 25 | 24 | 23 |
| Highway MPG | 30 | 29 | 28 |
Live listings from comparable models · 135 available