
2025 Nissan Frontier
S
Fred Haas Nissan
Tomball, TX
5 trims · 28 configurations · Truck (King Cab), Truck (Crew Cab)
231 live listings from $13,985 · median $36,982

S
Fred Haas Nissan
Tomball, TX

Crew Cab PRO-4X 4x4
San Antonio Chrysler Dodge Jeep RAM
San Antonio, TX

PRO-4X
Edison Nissan
Edison, NJ

SV
Illini Nissan
Champaign, IL

PRO-4X
Illini Nissan
Champaign, IL

SV
Miller Nissan St Cloud
St Cloud, MN
How much should you pay for the Nissan Frontier? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on S
Total price (S MSRP)
$17,990
Typical monthly
$356/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator6 configurations
12 configurations
2 configurations
4 configurations
4 configurations
| Spec | S6 configurations | SV12 configurations | Desert Runner2 configurations | PRO-4X4 configurations | SL4 configurations |
|---|---|---|---|---|---|
| MSRP | $17,990 – $26,300 | $21,800 – $28,390 | $24,020 – $25,340 | $30,080 – $32,090 | $31,210 – $34,410 |
| Fuel economy (city/hwy) | 19/23 | 19/23 | 16/22 | 16/21 | 16/22 |
| Horsepower | 152 hp | 152 hp | 261 hp | 261 hp | 261 hp |
| Torque | 171 lb-ft | 171 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft |
| Engine | 2.5L I4 gas | 2.5L I4 gas | 4L V6 gas | 4L V6 gas | 4L V6 gas |
| Seating | 4 | 4 | 4 | 4 | 5 |
| Drivetrain | RWD | RWD | RWD | 4WD | RWD |
| Cargo (cu ft) | — | — | — | — | — |
| Max towing | 3,500 lbs | 3,500 lbs | 6,500 lbs | 6,300 lbs | 6,300 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | S | SV | Desert Runner | PRO-4X | SL |
|---|---|---|---|---|---|
| Engine & drivetrain | |||||
| Engine type | gas | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | I4 | I4 | V6 | V6 | V6 |
| Displacement | 2.5 L | 2.5 L | 4 L | 4 L | 4 L |
| Horsepower | 152 hp | 152 hp | 261 hp | 261 hp | 261 hp |
| Torque | 171 lb-ft | 171 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft |
| Transmission | 5-speed manual | 5-speed manual | 5-speed automatic | 6-speed manual | 5-speed automatic |
| Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | four wheel drive | rear wheel drive |
| Dimensions | |||||
| Body type | Truck (King Cab) | Truck (King Cab) | Truck (King Cab) | Truck (King Cab) | Truck (Crew Cab) |
| Doors | 4 | 4 | 4 | 4 | 4 |
| Seating | 4 | 4 | 4 | 4 | 5 |
| Length | 205.5 in | 205.5 in | 205.5 in | 205.5 in | 205.5 in |
| Width | 72.8 in | 72.8 in | 72.8 in | 72.8 in | 72.8 in |
| Height | 68.7 in | 68.7 in | 69.7 in | 69.7 in | 70.1 in |
| Wheelbase | 125.9 in | 125.9 in | 125.9 in | 125.9 in | 125.9 in |
| Ground clearance | 7.6 in | 7.6 in | 8.6 in | 8.9 in | 8.6 in |
| Capacity & weight | |||||
| Max towing | 3,500 lbs | 3,500 lbs | 6,500 lbs | 6,300 lbs | 6,300 lbs |
| Max payload | 971 lbs | 931 lbs | 1,385 lbs | 1,235 lbs | 1,350 lbs |
| Curb weight | 3,708 lbs | 3,753 lbs | 4,215 lbs | 4,333 lbs | 4,409 lbs |
| Fuel tank | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal | 21.1 gal |
| Fuel economy & EV | |||||
| Combined MPG | 21 | 21 | 18 | 18 | 18 |
| City MPG | 19 | 19 | 16 | 16 | 16 |
| Highway MPG | 23 | 23 | 22 | 21 | 22 |
Live listings from comparable models · 718 available

Base
Joseph Airport Toyota
Vandalia, OH

SR
Radley Cadillac
Fredericksburg, VA

RTL-E
Honda of Gainesville
Gainesville, FL

TrailSport+
Honda of Gainesville
Gainesville, FL

4WD Z71
Honda of Gainesville
Gainesville, FL

4WD Trail Boss
Mccarthy Chevrolet Lee's Summit
Lee's Summit, MO

2WD Elevation
Huston GMC
Lake Wales, FL

2WD Elevation
Huston GMC
Lake Wales, FL