
2022 Toyota Corolla
LE
Subaru of Las Vegas
Las Vegas, NV
4 trims · 7 configurations · Sedan
Not rated
Source: NHTSA · 7 recalls on record
150 live listings from $6,988 · median $25,398

LE
Subaru of Las Vegas
Las Vegas, NV

LE
Jack Hanania Audi Orange Park
Jacksonville, FL

Hybrid LE
Lakeland Toyota
Lakeland, FL

Hybrid LE
Fred Anderson Toyota of Greer
Greer, SC

SE
Sarasota Toyota
Sarasota, FL

LE
Sarasota Toyota
Sarasota, FL
How much should you pay for the Toyota Corolla? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on CE
Total price (CE MSRP)
$14,105
Typical monthly
$279/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator2 configurations
2 configurations
2 configurations
| Spec | CE2 configurations | S2 configurations | LE2 configurations | XRS |
|---|---|---|---|---|
| MSRP | $14,105 – $14,905 | $15,150 – $15,950 | $15,315 – $16,115 | $17,880 |
| Fuel economy (city/hwy) | 28/37 | 28/37 | 28/37 | 22/31 |
| Horsepower | 126 hp | 126 hp | 126 hp | 164 hp |
| Torque | 122 lb-ft | 122 lb-ft | 122 lb-ft | 125 lb-ft |
| Engine | 1.8L I4 gas | 1.8L I4 gas | 1.8L I4 gas | 1.8L I4 gas |
| Seating | 5 | 5 | 5 | 5 |
| Drivetrain | FWD | FWD | FWD | FWD |
| Cargo (cu ft) | 13.5 | 13.5 | 13.5 | 13.5 |
| Max towing | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Specifications shown for each trim’s base configuration; drivetrain, cab, and box options vary within a trim, and MSRP shows the full range. MSRP excludes destination fees, taxes, and dealer-installed options.
Shown for each trim's base configuration. Drivetrain, cab, and box options within a trim can change dimensions, capacities, and fuel economy.
| Spec | CE | S | LE | XRS |
|---|---|---|---|---|
| Engine & drivetrain | ||||
| Engine type | gas | gas | gas | gas |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Cylinders | I4 | I4 | I4 | I4 |
| Displacement | 1.8 L | 1.8 L | 1.8 L | 1.8 L |
| Horsepower | 126 hp | 126 hp | 126 hp | 164 hp |
| Torque | 122 lb-ft | 122 lb-ft | 122 lb-ft | 125 lb-ft |
| Transmission | 5-speed manual | 5-speed manual | 5-speed manual | 6-speed manual |
| Drivetrain | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Dimensions | ||||
| Body type | Sedan | Sedan | Sedan | Sedan |
| Doors | 4 | 4 | 4 | 4 |
| Seating | 5 | 5 | 5 | 5 |
| Length | 178.3 in | 178.3 in | 178.3 in | 178.3 in |
| Width | 66.9 in | 66.9 in | 66.9 in | 66.9 in |
| Height | 58.5 in | 58.5 in | 58.5 in | 58.1 in |
| Wheelbase | 102.4 in | 102.4 in | 102.4 in | 102.4 in |
| Ground clearance | 5.7 in | 5.7 in | 5.7 in | 5.7 in |
| Capacity & weight | ||||
| Cargo capacity | 13.5 cu ft | 13.5 cu ft | 13.5 cu ft | 13.5 cu ft |
| Max cargo capacity | 13.5 cu ft | 13.5 cu ft | 13.5 cu ft | 13.5 cu ft |
| Max towing | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
| Curb weight | 2,530 lbs | 2,550 lbs | 2,550 lbs | 2,670 lbs |
| Fuel tank | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
| Fuel economy & EV | ||||
| Combined MPG | 31 | 31 | 31 | 25 |
| City MPG | 28 | 28 | 28 | 22 |
| Highway MPG | 37 | 37 | 37 | 31 |
Live listings from comparable models · 238 available