
2025 Toyota RAV4
XLE
Plaza Auto Mall
Brooklyn, NY
4 trims · 7 configurations · SUV
4 / 5 overall
Source: NHTSA · 2 recalls on record
145 live listings from $6,695 · median $34,323

XLE
Plaza Auto Mall
Brooklyn, NY

XLE
Classic Toyota Wilkesboro
North Wilkesboro, NC

SE
Toyota of Katy
Katy, TX

Limited
Findlay Kia Las Vegas
Las Vegas, NV

Hybrid Limited
Andy Mohr Toyota
Avon, IN

4d SUV FWD XLE
Zia Auto Wholesalers
Albuquerque, NM
How much should you pay for the Toyota RAV4? Select a trim to update purchase and lease estimates, then shop live inventory.
Select a trim to update the payment estimates. MSRP is for each trim's base configuration and excludes destination, taxes, and options.
Based on LE
Total price (LE MSRP)
$23,300
Typical monthly
$461/mo
Avg. APR
7.00%
60-month loan estimate for good credit (rates as of 2026-07-26). Not a credit offer; actual APR varies by lender, credit, and dealer.
Open loan calculator| Spec | LE FWD | LE AWD | XLE FWD | XLE AWD | Limited FWD | Limited AWD | Base |
|---|---|---|---|---|---|---|---|
| MSRP | $23,300 | $24,700 | $24,290 | $25,690 | $27,010 | $28,410 | $49,800 |
| Fuel economy (city/hwy) | 24/31 | 22/29 | 24/31 | 22/29 | 24/31 | 22/29 | 76 MPGe |
| Horsepower | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 154 hp |
| Torque | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 273 lb-ft |
| Engine | 2.5L I4 gas | 2.5L I4 gas | 2.5L I4 gas | 2.5L I4 gas | 2.5L I4 gas | 2.5L I4 gas | electric |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | FWD | AWD | FWD | AWD | FWD | AWD | FWD |
| Cargo (cu ft) | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73.4 | 73 |
| Max towing | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | — |
Manufacturer specifications by trim and drivetrain. Same trim names with different MSRPs are distinct FWD/AWD (or other drivetrain) configurations from the catalog. MSRP excludes destination fees, taxes, and dealer-installed options.
| Spec | LE FWD | LE AWD | XLE FWD | XLE AWD | Limited FWD | Limited AWD | Base |
|---|---|---|---|---|---|---|---|
| Engine & drivetrain | |||||||
| Engine type | gas | gas | gas | gas | gas | gas | electric |
| Fuel type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded | electric |
| Cylinders | I4 | I4 | I4 | I4 | I4 | I4 | — |
| Displacement | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | — |
| Horsepower | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 176 hp | 154 hp |
| Torque | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 172 lb-ft | 273 lb-ft |
| Transmission | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 1-speed direct drive |
| Drivetrain | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive | all wheel drive | front wheel drive |
| Dimensions | |||||||
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length | 179.9 in | 179.9 in | 179.9 in | 179.9 in | 179.9 in | 179.9 in | 180.1 in |
| Width | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 72.6 in | 71.5 in |
| Height | 65.4 in | 65.4 in | 67.1 in | 67.1 in | 67.1 in | 67.1 in | 66.3 in |
| Wheelbase | 104.7 in | 104.7 in | 104.7 in | 104.7 in | 104.7 in | 104.7 in | 104.7 in |
| Ground clearance | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 6.3 in | 5.9 in |
| Capacity & weight | |||||||
| Cargo capacity | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 38.4 cu ft | 36.4 cu ft |
| Max cargo capacity | 73.4 cu ft | 73.4 cu ft | 73.4 cu ft | 73.4 cu ft | 73.4 cu ft | 73.4 cu ft | 73 cu ft |
| Max towing | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | — |
| Max payload | 900 lbs | 900 lbs | 900 lbs | 900 lbs | 900 lbs | 900 lbs | 973 lbs |
| Curb weight | 3,435 lbs | 3,550 lbs | 3,465 lbs | 3,585 lbs | 3,485 lbs | 3,600 lbs | 4,032 lbs |
| Fuel tank | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | 15.9 gal | — |
| Fuel economy & EV | |||||||
| Combined MPG | 26 | 25 | 26 | 25 | 26 | 25 | — |
| City MPG | 24 | 22 | 24 | 22 | 24 | 22 | — |
| Highway MPG | 31 | 29 | 31 | 29 | 31 | 29 | — |
| Combined MPGe | — | — | — | — | — | — | 76 |
Live listings from comparable models · 421 available

Premier
Ray Skillman Avon Hyundai
Avon, IN

FWD LT
Mccarthy Chevrolet Lee's Summit
Lee's Summit, MO

S AWD
Kelly Nissan of Woburn
Stoneham, MA

Platinum
Miller Nissan St Cloud
St Cloud, MN

TRD Sport
Walla Walla Toyota
Walla Walla, WA

TRD Sport
Walla Walla Toyota
Walla Walla, WA

A-Spec Package
Plaza Auto Mall
Brooklyn, NY

Technology Package
Plaza Auto Mall
Brooklyn, NY